| MODES OF OPERATION |
|---|
| Activated | UHF (406) and VHF (homer) complete with high intensity strobe and audible activation alert |
| Self Test | Comprehensive internal diagnostics with visual and audible operator feedback. UHF test message (inverted synchronization compatible with portable beacon testers). |
| Full Carrier Unmodulated | |
| VHF Test Burst | |
| OPERATION |
|---|
| Compliance | GMDSS compatible and meets the latest IMO A810-19 requirements |
| Activation | Manually by operator and automatic when deployed in water |
| Duration | 48 hours minimum |
| Transmission Delay | 121.5 and 406 MHz distress signals commence 60 seconds after activation |
| Warm Up | None required (due to digital frequency generation) |
| VHF | 121.5 MHz; 50 mW ± 3 dB; swept tone AM |
| UHF | 406.028 MHz*; 5 W ± 2 dB; PSK (digital) |
| Strobe | 20 flashes/minute at > 0.75 cd effective intensity |
| UHF-Protocol/Data | Serial number*; radio call sign; MMSI |
| Repetition Period | 50 s mean |
| VHF | Satellite compatible phase coherent |
| BATTERY |
|---|
| Replacement Period | Prior to expiry date marked on EPIRB case |
| Replacement Method | Authorised Service Centre |
| Chemistry | LiMnO2 (0.49 g Lithium per cell) |
| Configuration | 5 parallel packs each of 2 series cells |
| PHYSICAL |
|---|
| Operating | -20˚C to +55˚C |
| Storage | -30˚C to +70˚C |
| EPIRB Weight | 555g (nominal) |
| Antenna | Flexible self-straightening stainless steel design |
| EPIRB Dimensions | 102 (W) x 260 (H) x 83 (D) mm |
| Materials | UV stabilized plastic chassis |
| Performance | IEC 61097; IEC 60945; AS/NZS 4280.1; ETSI EN 300 066 |
| Transport Class | Exempt from UN3091 |
| Patent Number | GB2420058; other patents applied for. |
| AUTO RELEASE HOUSING |
|---|
| Release | Automatically before reaching 4m water depth or manually by operator |
| Protection | Impact resistant housing fully encloses EPIRB for environmental protection |
| Mounting | On flat surface fixed at 4 points to vessel - refer to instruction manual for placement |
| Housing Weight | 1.1kg (nominal) |
| Housing Dimensions | 157.5 (W) x 385.5 (H) x 102.5 (D) mm |
| Materials | Marine grade stainless steel and long life UV polypropylene stabilised enclosure |
| Routine Service | Fully user replaceable HRU at 2 year intervals as per applicable authority requirements |
| OTHER FEATURES |
|---|
| Retention Lanyard | Buoyant type approximately 5.5m long |
| Reflector | SOLAS retro-reflective tape encircling unit above waterline |
| Solid State Strobe | High reliability solid state design exceeds IMO requirements |
| Compass Safe Distance | 0.7m (EPIRB in auto release housing) |
| *Standard factory setting | subject to national requirements. Retailer programmable via external interface. |
| **All specifications are typical and subject to change without notice or obligation |
|---|